Objectives
Approbation and Estimation of efficiency of the interactive computer diamond marking system (ICDMS).
Stones having inclusions that make efficient marking complicated and considered non-profitable with the existing visual marking technology and control lots.
Control lots | |||||
Stones | Spec | 2col | 3ct | 3pcs | 9.07 ct |
Stones | Dark | 2col | 4ct | 2 pcs | 8.47 ct |
Cleavage | Spec | 1col | 3ct | 3 pcs | 9.73 ct |
Experimental lots | |||||
Stones | Spec | 2col | 3ct | 3pcs | 9.74 ct |
Stones | Dark | 2col | 4ct | 3 pcs | 12.41 ct |
Cleavage | Spec | 1col | 3ct | 3 pcs | 10.04 ct |
The selected stones were of comparatively complicated shape (with various degrees of distortion). The inclusions were located both in peripheral and central zones. The "Cleavage" experimental group contained stones suitable for inscribing a large "Cr-57" diamond. The "Spec Stones" and "Dark Stones" groups consisted of stones similar with respect to both shape and inclusion location.
Work procedure
Mikhail Shcherbakov, an "Askor" expert, marked every stone of the experimental group and predicated the results with the help of traditional technology (mass, color group, quality group, linear parameters were determined). Then the prediction of the characteristics was made with the help of ICDMS, based on the expert’s marking. The optimal location of diamonds was determined with respect to their cost and considering the risk of possible loss. The marked stones were processed on the cutting production of "Askor" in accordance with the existed technology ("sawing"-"bruting"-"cutting"). In addition to the experimental lot, without the preliminary marking, a diamond of the following characteristics was marked with the help of ICDMS: Dark Stones 2col 4ct 4.78 ct.
1. Control lots | |||||||||||
N | Mass | Value $ USA |
Shape | Mass | Russian Grading system |
GIA | Yield | Price | Value $ USA |
Value $ USA |
Efficiency |
Spec Stones, 2Col , 3ct 1256 = 3pcs ,9.07 ct | |||||||||||
1 | 2.94 | 3692.64 | Cr-57 Cr-57 |
1.09 | 5/5 (-5%) | G/VS2 | 48.3% | 3135 | 3417.15 | 3991.35 | 1.08 |
0.33 | 6/3 | H/VVS2 | 1740 | 574.20 | |||||||
2 | 2.92 | 3667.52 | Cr-57 F.Prin |
1.08 | 3/5 | E/VS1 | 51.4% | 3900 | 4212.00 | 4481.78 | 1.22 |
0.42 | 2/8(-30%) | E/12 | 658 | 269.78 | |||||||
3 | 3.21 | 4031.76 | Cr-57 Cr-57 |
1.17 | 6/5 | H/VS1 | 45.5% | 3050 | 3568.50 | 3820.80 | 0.95 |
0.29 | 3/5 | G/VS2 | 870 | 252.30 | |||||||
9.07 | 11391.92 | 4.38 | 48.3% | 12293.93 | 1.08 | ||||||
Dark Stones, 2Col , 4ct 1303= 2pcs ,8.47 ct | |||||||||||
4 | 4.09 | 5329.27 | Cr-57 | 1.57 | 5/6 | G/VS2 | 47.7% | 3600 | 5652.00 | 6093.56 | 1.14 |
F.Prin | 0.38 | 3/6(-30%) | F/VS2 | 1162 | 441.56 | ||||||
5 | 3.84 | 5707.14 | Cr-57 | 1.21 | 4/7 | F/SI1 | 44.7% | 3350 | 5393.50 | 5606.65 | 0.98 |
F.Prin | 0.61 | 3/8(-30%) | E/I2 | 609 | 213.15 | ||||||
8.47 | 11036.41 | 3.91 | 46.2% | 2992 | 11700.21 | 1.06 | |||||
Spec Cleavage, 1Col , 3ct 1054= 3pcs ,9.73 ct | |||||||||||
7 | 3.13 | 3299.02 | Cr-57 | 1.18 | 6/4 | H/VS1 | 46.5% | 3250 | 3835.00 | 3774.35 | 1.18 |
F.Trian | 0.14 | 4/6(-15%) | H/I2 | 434.75 | 63.67 | ||||||
8 | 2.86 | 3014.44 | F.Prin | 1.05 | 5/5(30%) | G/VS1 | 54.3% | 2310 | 2425.50 | 4869.77 | 0.92 |
Cr-57 | 0.27 | 3/3 | G/VS1 | 1335 | 360.45 | ||||||
9 | 3.74 | 3941.96 | F.Prin | 1.21 | 3/7(30%) | F/SI1 | 44.4% | 2100 | 2541.00 | 4272.00 | 0.80 |
F.prin | 0.34 | 3/3(30%) | E/VVS2 | 1806 | 614.04 | ||||||
9.73 | 10255.42 | 4.19 | 43.1% | 9839.66 | 0.96 | ||||||
8pcs 27.27 |
32683.75 | 16pcs 12.48 |
45.8% | 2711 | 33833.8 | 1.04 | |||||
2. Experimental lots |
|||||||||||
N | Mass | Value $ USA |
Shape | Mass | Russian Grading system |
GIA | Yield | Price | Value $ USA |
Value $ USA |
Efficiency |
Spec Stones, 2Col , 3ct 1256= 3pcs ,9.74 ct | |||||||||||
1 | 3.00 | 3768.00 | Cr-57 | 1.09 | 6/4(-5%) | H/VS1 | 53.7% | 3087.5 | 3365.38 | 4388.22 | 1.16 |
F.Prim | 0.52 | 4/4(-30%) | G/VS1 | 1967 | 1022.84 | ||||||
2 | 3.03 | 3806.68 | Cr-57 | 1.14 | 4/4 | F/VS1 | 49.8% | 3800 | 4332 | 4861.11 | 1.28 |
Cr-57 | 0.37 | 6/5* | H/VS1 | 1430 | 529.10 | ||||||
3 | 3.71 | 4659.76 | Cr-57 | 1.53 | 4/6 | F/VS2 | 53.9% | 3900 | 5967 | 6766 | 1.45 |
Cr-57 | 0.47 | 4/6 | F/VS2 | 1700 | 799 | ||||||
9.74 | 12233.74 | 5.12 | 52.6% | 3128 | 16015.33 | 1.31 | |||||
*- yellow spot | |||||||||||
Dark Stones, 2Col, 4ct 1303= 3pcs ,12.41 ct | |||||||||||
4 | 4.31 | 5615.93 | Cr-57 | 1.75 | 5/7 | G/SI1 | 53.1% | 3210 | 5617.50 | 6913.50 | 1.23 |
Cr-57 | 0.54 | 5/5 | G/VS1 | 2400 | 1296.00 | ||||||
5 | 3.84 | 5003.52 | Cr-57 | 1.21 | 7/3 | I/VVS2 | 47.4% | 3150 | 3811.50 | 4845.45 | 0.97 |
F.6cnr | 0.61 | 6/3(-30%) | H/VVS2 | 1695 | 1033.95 | ||||||
6 | 4.26 | 5550.78 | Cr-57 | 1.44 | 3/5 | F/VS1 | 50% | 3900 | 5616.00 | 7272.00 | 1.31 |
Cr-57 | 0.69 | 5/5 | G/VS1 | 2400 | 1656.00 | ||||||
12.41 | 16170.23 | 6.24 | 50.3% | 19030.95 | 1.18 | ||||||
Dark Stones, 2Col, 4ct 4.78 ct. | |||||||||||
7 | 4.78 | 6228.34 | Cr-57 | 2.26 | 5/5(-5%) | G/VS1 | 53.6% | 4750 | 10735.00 | 11008.00 | 1.76 |
Cr-57 | 0.30 | 5/5 | H/SI2 | 510 | 273.00 | ||||||
Spec Cleavage, 1Col , 3ct 1054= 3pcs ,10.04 ct | |||||||||||
8 | 3.12 | 3288.48 | Cr-57 | 1.26 | 4/7 | F/SI1 | 46.5% | 2850 | 3591.00 | 3774.35 | 1.15 |
F.7cnr | 0.19 | 2/3(-20%) | E/VVS2 | 965 | 183.35 | ||||||
9 | 3.22 | 3393.88 | Cr-57 | 1.28 | 5/6 | G/VS2 | 54.3% | 3000 | 3840.00 | 4869.77 | 1.43 |
F.Trap | 0.47 | 3/2(-30%) | F/VVS1 | 2191 | 1029.77 | ||||||
10 | 3.70 | 3899.80 | Cr-57 | 1.12 | 5/7 | G/SI1 | 44.4% | 2700 | 3024.00 | 4272.00 | 1.10 |
Cr-57 | 0.52 | 5/5 | G/VS1 | 2400 | 1248.00 | ||||||
10.04 | 10582.16 | 4.84 | 50.7% | 12916.12 | 1.22 | ||||||
10pcs 36.97 ct |
45214.17 | 20pcs 18.76 ct |
50.7% | 3143 | 58970.4 | 1.3 |
These tables demonstrate:
- The output is approximately 5% higher in all the experimental groups compared to the corresponding control groups.
- The efficiency ratio of the processing has increased by 10%.
- For brilliants that were cut from groups of "Spec Stones" and "Dark Stones" the improvement clarity of polished diamonds (on the average on 1 position) was received, that is shown in a trace to the table.
Experimental | Test | ||
Big Diamond | Small Diamond | Big Diamond | Small Diamond |
Spec stones | |||
4.67 | 5.00 | 5.00 | 5.33 |
Dark stones | |||
5.00 | 5.25 | 6.50 | 7.00 |
More correct and precise efficiency coefficients values could be obtained from the table below.
* There were no prognoses on diamond color and the result after cutting was used in diamond valuation.
Due to imperfection of the "Askor" equipment and resulting mistakes in the phases of sawing and stripping, the clarity group and mass characteristics of the diamonds deteriorated, which resulted in diminishing of efficiency ratio on the following stones:
- There were mistakes during sawing diamonds # 1 and # 6;
- During cutting of ## 3,4,9 - the defects were not cut off;
- In diamond # 7 - the defects were not cut off because of incorrect bruting.
Head of division of "OctoNus" company | Main technologist of "Askor" factory |
S.B.Sivovolenko | M.O.Sherbakov |
The Spec Flat Shapes 9.49cr stone which was considered non-profitable according to the existent Moscow "Kristall" factory technology was marked in November 1993. The variant was suggested that Marquis 3.09cr be the main diamond. The location of the diamond was chosen that they not contain the largest inclusion of 30-50mcr. This variant turned out to be 20% more cost-efficient than the one of the factory had proposed (2.05cr 6/6 and 2.04cr 6/4). Than the factory ordered a system that would be flexible and capable of further improvements.
The tests arranged on June, those concerning efficiency of the system, were cancelled since no factory expert has doubts about it. We only tested various methods of the work in order to find the most efficient ones for Moscow "Kristall" factory. As for the stones we marked with the system, they were not traced in processing, because they were of less than 3 carats. That is why I take a risk to include a short summary of the factory expert’s opinions:
- The system as a functional unit never made a mistake.
- The precision of the systems exceeds the accuracy of the following technology operations.
- The system flexibility gives a lot of possibilities for substantial gain of profits.
- The system requires automatic marking mechanism (now in development).
OctoNus Software, 1997